Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/12029
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Medina Flores, Ariosto | |
dc.contributor.advisor | Borjas García, Salomón Eduardo | |
dc.contributor.author | González Estrada, Guillermo | |
dc.date.accessioned | 2023-05-17T14:20:45Z | |
dc.date.available | 2023-05-17T14:20:45Z | |
dc.date.issued | 2015-10 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/12029 | |
dc.description | Facultad de Ciencias Físico Matemáticas. Licenciatura en Ciencias Fisico Matemáticas | es_MX |
dc.description.abstract | In this thesis work, we will see the synthesis of zinc oxide, which it could get by using the sol-gel method combined with hydrothermal treatment. In order to do it, we thought certain changes we could make in the method. We called variation of parameters; such as, variation of alkaline material, source and amount of solvent. All of this is with the objective to realize a study to observe the behavior of reagents for the formation of new grain shapes of zinc oxide. Also, develop an easier method of mentioned material synthesis. On the other hand, we can be seen in the research work, x-ray diffraction patterns (XRD), which indicate the presence of crystalline structures at different temperatures. In this case, zinc oxide. After that, we observed by using a scanning electron microscopy (SEM) a variety of grain morphologies which we obtained and talked a little in this thesis work. | en |
dc.description.abstract | In this thesis work, we will see the synthesis of zinc oxide, which it could get by using the sol-gel method combined with hydrothermal treatment. In order to do it, we thought certain changes we could make in the method. We called variation of parameters; such as, variation of alkaline material, source and amount of solvent. All of this is with the objective to realize a study to observe the behavior of reagents for the formation of new grain shapes of zinc oxide. Also, develop an easier method of mentioned material synthesis. On the other hand, we can be seen in the research work, x-ray diffraction patterns (XRD), which indicate the presence of crystalline structures at different temperatures. In this case, zinc oxide. After that, we observed by using a scanning electron microscopy (SEM) a variety of grain morphologies which we obtained and talked a little in this thesis work. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | FISMAT-L-2015-1760 | es_MX |
dc.subject | Zinc | es_MX |
dc.subject | Síntesis | es_MX |
dc.subject | Microscopia electrónica de barrido | es_MX |
dc.title | Síntesis del óxido de zinc: efecto en la variación de parámetros | es_MX |
dc.type | info:eu-repo/semantics/bachelorThesis | es_MX |
dc.creator.id | 0 | |
dc.advisor.id | 0|0 | |
dc.advisor.role | asesorTesis|asesorTesis | |
Enthalten in den Sammlungen: | Licenciatura |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FISMAT-L-2015-1760.pdf | 2.16 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.