Por favor, use este identificador para citar o enlazar este ítem:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/12203
Título : | Formación de distribuciones estacionarias de plasma alrededor de hoyos negros de Kerr |
Autor : | Rosales Infante, Flavio |
Asesor: | Guzmán Murillo, Francisco Shidartha |
Palabras clave : | info:eu-repo/classification/cti/1 FISMAT-L-2022-0589 Relatividad numérica Hoyo negro Plasma |
Fecha de publicación : | jun-2022 |
Editorial : | Universidad Michoacana de San Nicolás de Hidalgo |
Resumen : | In this work, the evolution of a plasma being accreted by a Kerr black hole in the test fluid regime is presented, that is, the entrance of matter to the black hole as well as the plasma itself does not affect space-time. The fluid dynamics is being affected by a constant initial magnetic field parallel to the axis of rotation. Stationary distributions of rest-mass density, velocity and magnetic field are sought by varying the spin parameter of the black hole and the magnitude of the initial magnetic field, obtaining a total of twenty-one simulations in three spatial dimensions. To carry out the evolution, the ideal magnetohydrodynamic in a curved space-time equations are solved numerically using the High Resolution Shock Capture method. En este trabajo se presenta la evolución de un plasma siendo acretado por un hoyo negro de Kerr en el régimen de fluido de prueba, es decir, la entrada de materia al hoyo negro, así como el mismo plasma no afectan al espacio-tiempo. La dinámica del fluido está siendo afectada por un campo magnético inicial constante y paralelo al eje de rotación. Se buscan distribuciones de densidad de materia en reposo, velocidad y campo magnético estacionarias variando el parámetro de espín del hoyo negro y la magnitud del campo magnético inicial, obteniendo un total de veintiún simulaciones en tres dimensiones espaciales. Para llevar a cabo la evolución se resuelven las ecuaciones de magnetohidrodinámica ideal en un espacio tiempo curvo de forma numérica utilizando el método de Alta Resolución con Captura de Choques. |
Descripción : | Facultad de Ciencias Físico Matemáticas. Licenciatura en Ciencias Fisico Matemáticas |
URI : | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/12203 |
Aparece en las colecciones: | Licenciatura |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
FISMAT-L-2022-0589.pdf | 4.16 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.