Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/15894| Title: | Análisis de un generador síncrono-bus infinito basado en la medición de su campo magnético |
| Authors: | Salto Díaz, Rodolfo Carlos |
| Adviser: | González Ávalos, Gilberto |
| Keywords: | info:eu-repo/classification/cti/7 FIE-L-2012-0189 Generador Síncrono-bus Medición Campo magnético |
| Issue Date: | Aug-2012 |
| Publisher: | Universidad Michoacana de San Nicolás de Hidalgo |
| Abstract: | When I talk about a magnetic field, the first thing that comes to mind is how it is defined, therefore, I immediately think of Faraday's law, since this law allows us to measure the intensity of the field in a defined region in space. This law states that the induced current in a circuit is directly proportional to how fast the magnetic flux through it changes, in other words, the induced emf in a circuit is equal to the rate of change of magnetic flux through the circuit. Cuando hablo de un campo magnético lo primero que se viene a la mente es como está definido, por lo tanto, pienso enseguida en la ley de Faraday, ya que esta ley permite medir la intensidad del campo en una región definida en el espacio. Esta ley establece que la corriente inducida en un circuito es directamente proporcional a la rapidez con que cambia el flujo magnético que lo atraviesa, en otras palabras, la fem inducida en un circuito es igual la razón de cambio de flujo magnético a través del circuito. |
| Description: | Facultad de Ingeniería Eléctrica. Licenciatura como Ingeniero Electricista |
| URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/15894 |
| Appears in Collections: | Licenciatura |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIE-L-2012-0189.pdf | 6.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
