Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/16936
Title: | Efecto del aluminio sobre el crecimiento y desarrollo de Glomus intraradices cultivado in vitro |
Authors: | Méndez Sántiz, Yolanda |
Adviser: | Carreón Abud, Yazmín Gabito Pardo, Mayra Elena |
Keywords: | info:eu-repo/classification/cti/3 FQFB-L-2009-0156 Concentraciones de aluminio Raíces transformadas Simbiosis Hongo micorrízico |
Issue Date: | Nov-2009 |
Publisher: | Universidad Michoacana de San Nicolás de Hidalgo |
Abstract: | In this research important points concerning addressed to evaluate the effect of different concentrations of aluminum on growth and development of transformed carrot roots in an in vitro system in symbiosis with mycorrhizal fungus Glomus intraradices. Since the contribution of the HMA to metal tolerance in host plants, is poorly documented, this study provided useful information by using systems monoxenic crops and axenic that compared the response of the roots to the presence of Al and the beneficial effect that had the HMA and were biomass and growth even in these higher concentrations of Al used. 50, 100 and 200μM also having control samples: For each experiment different concentrations of Al work. The results were subjected to analysis of variance. The tested in our experiments even when it is not suitable for contaminated with Al soil fungus allowed the protection of the roots to high concentrations of metal and these had a good response showing good development in monoxenic crops where biomass in all treatments the metal was higher than that obtained in axenic cultures. The length of the hyphae was not affected by higher amounts of 100 uM Al added in the middle, and the highest values were obtained in biomass for hyphae and spores at concentrations of 200μM, reaching 0.0082 g. mycelium biomass, which indicates the tolerance of the metal mold. The results corroborate those reported by other researchers concerning the benefits that HMA will provide the plant contaminated by heavy metals such as Mg, Zn, Cu, Cd and Al soil. En la presente investigación se abordaron puntos importantes referentes a evaluar el efecto de diferentes concentraciones de Aluminio sobre el crecimiento y desarrollo de raíces transformadas de zanahoria en un sistema in vitro en simbiosis con el Hongo Micorrízico Glomus intraradices. Dado que la contribución de los HMA a la tolerancia al metal en las plantas hospederas, esta pobremente documentada, este trabajo aportó información útil mediante el uso de sistemas de cultivos monoxénicos y axénicos que permitieron comparar la respuesta de las raíces a la presencia del Al y el efecto benéfico que tuvieron los HMA y que se mostraron en la biomasa y crecimiento de éstas aún en las concentraciones más altas de Al utilizadas. Para cada experimento se trabajo diferentes concentraciones de Al: 50, 100 y 200μM contando además con muestras control. Los resultados obtenidos fueron sometidos a un análisis de varianza. El hongo probado en nuestros experimentos aún cuando no está adaptado a suelos contaminados con Al, permitió la protección de las raíces a elevadas concentraciones del metal y estas tuvieron una buena respuesta mostrando un buen desarrollo en cultivos monoxénicos en donde la biomasa en todos los tratamientos con el metal fue mayor a la obtenida en los cultivos axénicos. La longitud de la hifa no fue afectada por cantidades mayores de 100 μM de Al adicionado en el medio, y se obtuvieron los valores más altos en biomasa para las hifas y esporas, a las concentraciones de 200μM, alcanzando hasta 0.0082 g. de biomasa de micelio, lo cual indica la tolerancia del hongo al metal. Los resultados obtenidos corroboran lo señalado por otros investigadores referentes a los beneficios que los HMA le proporcionan a la planta en suelos contaminados por metales pesados como Mg, Zn, Cu, Cd y Al. |
Description: | Facultad de Químico Farmacobiología. Licenciatura como Químico Farmacobiólogo |
URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/16936 |
Appears in Collections: | Licenciatura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FQFB-L-2009-0156.pdf | 725.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.