Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/17569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.contributor.advisor | García Gutiérrez, Hugo Alejandro | |
| dc.contributor.author | Martínez Cabello, Marili | |
| dc.date.accessioned | 2024-01-31T14:11:15Z | |
| dc.date.available | 2024-01-31T14:11:15Z | |
| dc.date.issued | 2019-10 | |
| dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/17569 | |
| dc.description | Facultad de Químico Farmacobiología. Licenciatura como Químico Farmacobiólogo | es_MX |
| dc.description.abstract | From the plant of Ageratina petiolaris was obtained the hexanic extract of the flowers, which was subjected to basic hydrolysis to obtain the 2α-hydroxyeperuic acid (7). The diterpene 7 was acetylated at C-2 with acetic anhydride in pyridine to produce 9. Subsequently, the carboxyl group C-15 of 7 and 9 were treated with N,N´-carbonildiimidazole (CDI) for 1 hour; then an alcohol or amine was added, one more hour was allowed to react, affording the corresponding ester or amide derivatives (5b, 26, 28, 30, 31) and in some it was possible to isolate its imidazole intermediary (32, 33, 34). Also molecular models were built and conformational searches for all molecules were carried out with the Monte Carlo protocol using the MMFF94 force field. Minimum energy structures were subjected to geometry optimization by Density Functional Theory calculations using the B3LYP/DGDZVP level of theory. | en |
| dc.description.abstract | De la planta de Ageratina petiolaris se obtuvo el extracto hexánico de las flores, el cual se sometió a hidrólisis básica para obtener el ácido 2α-hidroxieperuico (7). Una vez obtenido el diterpeno se acetiló con anhídrido acético en C-2 obteniendo el derivado acetilado 9. Posteriormente los compuestos 7 y 9 se trataron con N,N’- carbonildiimidazol (CDI) en el grupo carboxilo C-15 por 1 hora; después se adicionó un alcohol o una amina, dejando reaccionar 1 hora más, generando los derivados tipo éster y amidas correspondientes (5b, 26, 28, 30, 31), aislándose de algunos de ellos su derivado imidazólico (32-34). De igual manera se llevó a cabo la construcción de los modelos moleculares y la búsqueda de las estructuras de mínima energía mediante Mecánica Molecular aplicando el método de Monte Carlo y la optimización mediante Teoría de Funcionales de la Densidad a nivel de cálculo B3LYP/DGDZVP de cada compuesto obtenido. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | info:eu-repo/classification/cti/3 | |
| dc.subject | FQFB-L-2019-1567 | es_MX |
| dc.subject | Ácido 2?-hidroxieperuico | es_MX |
| dc.subject | CDI | es_MX |
| dc.subject | Imidazol | es_MX |
| dc.subject | Ésteres | es_MX |
| dc.subject | Amidas | es_MX |
| dc.title | Preparación de ésteres aromáticos y derivados midazólicos a partir del ácido 2α-hidroxieperuico | es_MX |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_MX |
| dc.creator.id | MACM940807MMNRBR07 | |
| dc.advisor.id | 0 | |
| dc.advisor.role | asesorTesis | |
| Appears in Collections: | Licenciatura | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FQFB-L-2019-1567.pdf | 2.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
