Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/18318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Ruiz Recéndiz, Ma. De Jesús | |
dc.contributor.advisor | Jiménez Arroyo, Vanesa | |
dc.contributor.author | Corona Solorio, Eréndira | |
dc.date.accessioned | 2024-06-19T14:10:42Z | |
dc.date.available | 2024-06-19T14:10:42Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/18318 | |
dc.description | Facultad de Enfermería. Licenciatura en Enfermería | es_MX |
dc.description.abstract | Type 2 diabetes mellitus is a heterogeneous condition that is accompanied by hyperglycemia associated with relative insulin deficiency. Type 2 diabetes (T2D) is considered one of the chronic diseases with the greatest impact on the quality of life of the world population Objective. To evaluate the relationship between the level of risk for type 2 diabetes and the anthropometric and biochemical variables in adults at the Women's hospital. Methodology. Quantitative approach, non-experimental, correlational, cross-sectional and prospective design. Probabilistic sample of 213 people who attended the Women's Hospital. FINDRISC instrument that measures risk for type 2 diabetes, classified as low, slightly elevated, moderate, high and very high. | en |
dc.description.abstract | La diabetes mellitus tipo 2 es una condición heterogenia que se acompaña de hiperglucemia asociada con la deficiencia de insulina relativa. La diabetes tipo 2 (DT2) se considera una de las enfermedades crónicas con mayor impacto en la calidad de vida de la población mundial Objetivo. Evaluar la relación del nivel de riesgo para diabetes tipo 2 con las variables antropométricas y bioquímicas en adultos del Hospital de la Mujer. Metodología. Enfoque cuantitativo, diseño no experimental, correlacional, transversal y prospectivo. Muestra probabilística de 213 personas que acudieron al Hospital de la Mujer. Instrumento FINDRISC que mide riesgo para diabetes tipo 2, clasificado en bajo, ligeramente elevado, moderado, alto y muy alto. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | FE-L-2022-0972 | es_MX |
dc.subject | Adulto | es_MX |
dc.subject | Riesgo | es_MX |
dc.subject | Obesidad | es_MX |
dc.title | Nivel de riesgo para diabetes tipo 2 y su relación con variables antropométricas y bioquímicas en adultos del Hospital de la Mujer | es_MX |
dc.type | info:eu-repo/semantics/bachelorThesis | es_MX |
dc.creator.id | COSE980618MMNRLR01 | |
dc.advisor.id | 0|0 | |
dc.advisor.role | asesorTesis|asesorTesis | |
Appears in Collections: | Licenciatura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE-L-2022-0972.pdf | 3.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.