Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19545| Titel: | Diseño, fabricación y caracterización metalográfica, estructural y mecánica de aceros avanzados de baja densidad dúplex del sistema Fe-Mn-Al-C microaleados con Ti y Nb |
| Autor(en): | Guillén Salinas, Antonio |
| Adviser: | Mejía Granados, Ignacio |
| Stichwörter: | info:eu-repo/classification/cti/7 IIMM-M-2025-1925 Aceros de baja densidad Tratamientos térmicos Dúplex |
| Erscheinungsdatum: | Dez-2025 |
| Herausgeber: | Universidad Michoacana de San Nicolas de Hidalgo |
| Zusammenfassung: | Historically, steels have been fundamental to human development. In recent decades, research and development in metallurgy has increased considerably, leading to the creation of new steels that meet increasingly specific requirements. Currently, and stemming from various issues such as the climate crisis, several countries have implemented a series of strict environmental regulations, especially in the automotive industry, where weight reduction has gained great relevance. Low-Density (LD) steels of the Fe-Mn-Al-C system represent a new generation of advanced high-strength steels, characterized by an excellent combination and balance of strength and ductility. These materials are ideal for applications in the aerospace, automotive, and military industries, offering significant advantages over conventional steels, such as high mechanical strength, good fatigue performance, oxidation resistance, considerable elongation, and a density reduction of up to 20%. In this research work, the effect of adding titanium (Ti) and niobium (Nb) as microalloying elements in a duplex, austenite-based, advanced low-density steel of the Fe-Mn-Al-C system was studied under heat and thermo-mechanical treatment conditions. Three new-generation LD duplex steels were designed and manufactured in a vacuum induction furnace: one reference steel and two microalloyed steels, one with Ti and the other with Nb. The steels underwent heat and thermomechanical treatments such as homogenization, hot-rolling, solution, and precipitation aging. Extensive characterization of the three steels was performed under each of these conditions using optical microscopy (LOM), scanning electron microscopy (SEM), and X-ray diffraction (XRD). In addition mechanical characterization through Vickers microhardness (HV) and uniaxial tensile testing was performed. Históricamente, los aceros han sido fundamentales para el desarrollo humano. En las últimas décadas, la investigación y desarrollo en metalurgia ha aumentado considerablemente, esto ha dado lugar a la creación de nuevos aceros que satisfacen requisitos cada vez más específicos. Actualmente y derivado de distintas crisis como la crisis climática, diversos países han realizado una serie de estrictas regulaciones medioambientales, especialmente en la industria automotriz, donde la reducción de peso ha tomado gran relevancia. Los aceros de baja densidad (Low-Density, LD) del sistema Fe-Mn-Al-C representan una nueva generación de aceros avanzados, caracterizados por una excelente combinación y relación entre su resistencia y ductilidad. Estos materiales son ideales para aplicaciones en las industrias aeronáutica, automotriz y militar, ofrecen grandes ventajas respecto a los aceros convencionales tales como una alta resistencia mecánica, un buen rendimiento a la fatiga, resistencia a la oxidación, elongación considerable y una baja en la densidad de hasta el 20%. El objetivo principal de este proyecto de investigación es estudiar el efecto de la adición de titanio (Ti) y niobio (Nb) como elementos microaleantes, en un acero avanzado de baja densidad dúplex base austenita del sistema Fe-Mn-Al-C, bajo condiciones de tratamiento térmico y termo-mecánico. Se diseñaron y fabricaron tres aceros dúplex LD de nueva generación en un horno de inducción al vacío: uno de referencia y dos más microaleados, uno con Ti y otro con Nb. Los aceros se sometieron a tratamientos térmicos y termo-mecánicos como homogenización, laminación en caliente, solubilizado y envejecimiento por precipitación. Se realizó una amplia caracterización de los tres aceros en cada una de sus condiciones por medio de microscopía óptica (MO), microscopía electrónica de barrido (MEB) y difracción de rayos-X (DRX), además de caracterización mecánica por medio de ensayos de microdureza Vickers (HV) y tracción uniaxial. |
| Beschreibung: | Instituto de Investigación en Metalurgia y Materiales. Maestría en Metalurgia y Ciencias de los Materiales |
| URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19545 |
| Enthalten in den Sammlungen: | Maestría |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| IIMM-M-2025-1925.pdf | 6.72 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
