Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19554| Title: | Caracterización tribológica del sistema híbrido Cu/TiO2-grafeno |
| Authors: | Cisneros Vázquez, Julio César |
| Adviser: | León Patiño, Carlos Alberto |
| Keywords: | info:eu-repo/classification/cti/7 IIMM-M-2025-1974 Compósito hibrido Tecnología de polvos Desgaste en seco |
| Issue Date: | Dec-2025 |
| Publisher: | Universidad Michoacana de San Nicolas de Hidalgo |
| Abstract: | In this work, copper matrix composites reinforced with TiO2 and graphene nanoplatelets (GNPs) were synthesized and characterized. The materials were produced by high-energy mechanical milling, cold compaction, and sintering under a reducing atmosphere. Four systems were investigated: nodular Cu, lamellar Cu, Cu/TiO2 composite (5 wt.% TiO2), and hybrid Cu/TiO2-GNPs (5 wt.% TiO2, 1 wt.% GNPs), with the purpose of evaluating their microstructural, thermophysical and tribological behavior under dry sliding wear. Thermochemical analysis confirmed the reduction of surface copper oxides during sintering, along with the stability of TiO2 and graphene. Mechanical milling transformed Cu powders into flakes with increased surface area, improving diffusion and densification, whereas the reduced plastic deformability of the composites led to higher residual porosity. TiO2 exhibited homogeneous dispersion within the matrix, while GNPs acted as interparticle dampeners, producing larger and less angular particles. The incorporation of reinforcements decreased hardness and thermal conductivity due to interfacial discontinuities that hindered load transfer and heat transport. However, dimensional stability improved, with the hybrid composite exhibiting the lowest residual strain under thermal cycling, evidencing effective microstructural constraint. From a tribological standpoint, graphene acted as an effective solid lubricant at low load, decreasing the coefficient of friction; however, under 12 N, the low matrix cohesion in the hybrid system promoted interfacial collapse and the formation of abrasive conglomerates, increasing wear. In contrast, Cu/TiO2 displayed a more stable mixed adhesive–abrasive regime, and pure copper showed the lowest wear rates due to its high densification and matrix continuity. Topographic and line-scan analyses demonstrated that only materials with adequate matrix cohesion develop protective tribo-oxidative layers, while the hybrid system loses this capability and undergoes microcutting and delamination governed by accelerated material removal. En este trabajo se sintetizaron y caracterizaron compósitos de matriz de cobre reforzados con TiO2 y nanoplaquetas de grafeno (GNPs), obtenidos mediante molienda mecánica de alta energía, compactación en frío y sinterización en atmósfera reductora. Se estudiaron sinterizados de Cu nodular, Cu laminar, compósito Cu/TiO2 (5 % en peso) y compósito híbrido Cu/TiO2-GNPs (5 % TiO2, 1 % GNPs) para evaluar su comportamiento microestructural, termofísico y tribológico bajo desgaste en seco. El análisis termoquímico confirmó la reducción de óxido superficial de Cu durante la sinterización, así como la estabilidad del TiO2 y del grafeno. La molienda transformó el Cu en hojuelas con mayor área superficial, favoreciendo la difusión y la densificación, mientras que la reducción de deformabilidad plástica en los compósitos incrementó su porosidad. El TiO2 mostró dispersión homogénea y el grafeno actuó como amortiguador interparticular, generando partículas más grandes y menos angulares. La incorporación de refuerzos redujo la dureza y la conductividad térmica debido a discontinuidades interfaciales que limitaron la transferencia de carga y calor, pero mejoró la estabilidad dimensional; el compósito híbrido presentó la menor deformación residual tras el ciclado térmico, evidenciando una restricción microestructural efectiva. Tribológicamente, el grafeno actuó como lubricante sólido a baja carga, reduciendo el coeficiente de fricción; sin embargo, bajo 12 N la baja cohesión de la matriz híbrida favoreció el colapso interfacial y la formación de conglomerados abrasivos, incrementando el desgaste. En contraste, Cu/TiO2 mostró un régimen adhesivo-abrasivo estable y el cobre puro registró las menores tasas debido a su alta densificación y continuidad matricial. Los análisis topográficos y line-scan demostraron que solo los materiales con cohesión matricial desarrollan capas tribo-oxidativas protectoras, mientras que el híbrido pierde esta capacidad, operando bajo microcorte y delaminación por remoción acelerada de material. |
| Description: | Instituto de Investigación en Metalurgia y Materiales. Maestría en Metalurgia y Ciencias de los Materiales |
| URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19554 |
| Appears in Collections: | Maestría |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIMM-M-2025-1974.pdf | 4.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
