Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19734Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.contributor.advisor | Hernández Ramírez, Luis Mariano | |
| dc.contributor.author | Rebollo Sandoval, Herminio | |
| dc.date.accessioned | 2026-07-15T14:04:27Z | - |
| dc.date.available | 2026-07-15T14:04:27Z | - |
| dc.date.issued | 2026-06 | |
| dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19734 | - |
| dc.description | Facultad de Ciencias Físico Matemáticas. Doctorado en Ciencias en Ingeniería Física | es_MX |
| dc.description.abstract | Soot from forest biomass and pine resin was used to make a coating deposited on an aluminum substrate, which is able to allow heat flow in a preferential direction. A thermal rectifier, also known as a thermal diode, is a device that exhibits a different thermal resistance depending on the direction of heat flow, exhibiting a high thermal resistance in the negative direction, preventing the passage of heat, and a low thermal resistance in the positive direction, allowing the flow of heat. The present study consists of three stages: I) the determination of thermal conductivity, II) the estimation of thermal rectification, III) the implementation of the coating in a small-scale solar system to determine if a thermal diode effect occurs. The results obtained show a thermal conductivity between 0.070 and 0.095 W/mK for the resin/soot coatings, which is related to the soot concentration present in the samples. The highest conductivity was obtained for the 50% and 100% soot samples, but these were structurally unsuitable for use. Meanwhile, the rectification factors for the samples with the best structural stability were 35% for the sample with a single layer at 30% soot, and 54% for the sample with two layers, one at 10% and the other at 30% soot. For implementation in a small-scale system, the coating that presented the greatest thermal rectification was chosen, where through the loading and unloading of the system, a collection efficiency of 34% and a retention efficiency of 17% were obtained, in contrast the high-temperature black paint reached values of 31.4% collection and 8.4% retention. | en |
| dc.description.abstract | Hollín de biomasa forestal y resina de pino fue usada para la elaboración de un recubrimiento depositado sobre un sustrato de aluminio, el cual es capaz de permitir el flujo de calor en una dirección preferencial. Un rectificador térmico, también conocido como diodo térmico, es un dispositivo que presenta una resistencia térmica distinta dependiendo de la dirección del flujo de calor, presentando una resistencia térmica alta en la dirección negativa, impidiendo el paso de calor, y una resistencia térmica baja en la dirección positiva, permitiendo el flujo de calor. El presente estudio consta de tres etapas, I) la determinación de la conductividad térmica, II) la estimación de la rectificación térmica, III) la implementación del recubrimiento en un sistema solar de pequeña escala para determinar si se presenta un efecto de diodo térmico. Los resultados obtenidos muestran una conductividad térmica entre 0.070 y 0.095 W/mK para los recubrimientos resina/hollín, la cual está relacionada con la concentración de hollín presente en las muestras, obteniéndose la mayor conductividad para las muestras al 50 y 100%, pero inviables estructuralmente para su uso. Mientras que los factores de rectificación, para las muestras con mejor estabilidad estructural, fueron de 35% para la muestra con una sola capa al 30% hollín, y de 54% para la muestra con doble capa, una al 10% y otra al 30% hollín. Para la implementación en un sistema de pequeña escala, se optó por el recubrimiento que presentó la mayor rectificación térmica, donde a través de la carga y descarga del sistema, se obtuvo una eficiencia de recolección de 34% y una eficiencia de retención del 17%, en contraste la pintura negra de alta temperatura alcanzó valores de 31.4% de recolección y de 8.4% de retención. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Michoacana de San Nicolas de Hidalgo | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | FISMAT-D-2026-0830 | es_MX |
| dc.subject | Conductividad térmica | es_MX |
| dc.subject | Energía solar | es_MX |
| dc.subject | Hollín | es_MX |
| dc.title | Desarrollo de diodo térmico para aplicaciones termosolares | es_MX |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
| dc.creator.id | RESH870228HMNBNR03 | |
| dc.advisor.id | HERL660124HDFRMS02 | |
| dc.advisor.role | asesorTesis | |
| Enthalten in den Sammlungen: | Doctorado | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| FISMAT-D-2026-0830.pdf | 2.73 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
