Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19807Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.contributor.advisor | Soriano Peña, Juan Felipe | |
| dc.contributor.advisor | Schindler, Christian David | |
| dc.contributor.author | Monarrez Guzmán, Karol | |
| dc.date.accessioned | 2026-07-15T14:05:05Z | - |
| dc.date.available | 2026-07-15T14:05:05Z | - |
| dc.date.issued | 2026-03 | |
| dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19807 | - |
| dc.description | Facultad de Ingeniería Mecánica. Maestría Ciencias en Ingeniería Mecánica | es_MX |
| dc.description.abstract | Jet noise reduction in high-bypass-ratio turbofan engines constitutes one of the primary challenges in the design of exhaust systems in modern aeronautics. In engines such as the General Electric GEnx-1B, a significant portion of the noise generated during takeoff and climb phases is associated with the turbulent interaction between the primary (hot) flow and the secondary (cold) flow within the exhaust jet. This study presents the design and numerical evaluation of three chevron-type nozzle configurations aimed at enhancing the mixing process between these flows and mitigating the aeroacoustic mechanisms responsible for noise generation during wake dissipation in the exhaust plume. Representative configurations, including E12I6, E14I8, and E16I10, were analyzed by evaluating the evolution of the Mach number and turbulent kinetic energy within the jet wake structure. The results indicate that increasing both the number of chevrons and their penetration depth intensifies the mixing process between the primary and secondary streams, leading to a localized increase in turbulent kinetic energy and a modification of the jet flow structure. In particular, the optimized configurations exhibit an approximate 0.3% reduction in potential core length, which implies a decrease in the velocity gradients responsible for jet mixing noise. These findings suggest that geometric optimization of the nozzle is an effective strategy for improving the aeroacoustic performance of the propulsion system without significantly compromising its aerodynamic efficiency. | en |
| dc.description.abstract | La reducción del ruido de chorro en motores turbofán de alto índice de derivación constituye uno de los principales retos en el diseño de sistemas de escape en la aeronáutica moderna. En motores como el GEnx-1B turbofan engine, una fracción significativa del ruido generado durante las fases de despegue y ascenso está asociada con la interacción turbulenta entre el flujo primario (caliente) y el flujo secundario (frío) en el chorro de escape. Este trabajo se presenta el diseño y evaluación numérica de tres configuraciones de toberas tipo chevron orientadas a mejorar el proceso de mezcla de los flujos y mitigar los mecanismos aeroacústicos asociados al ruido generado durante la disipación de la estela en los gases de salida. Se analizaron configuraciones representativas, incluyendo E12I6, E14I8 y E16I10, evaluando la evolución del número de Mach y la energía cinética turbulenta en la estructura de la estela del chorro. Los resultados indican que el incremento en el número de chevrones y su penetración induce una intensificación del proceso de mezcla entre el flujo primario y secundario, generando un incremento local en la energía cinética turbulenta y una modificación en la estructura del chorro. En particular, las configuraciones optimizadas presentan una reducción aproximada del 0.3 % en la longitud del núcleo potencial, lo que implica una disminución en los gradientes de velocidad responsables del ruido de mezcla. Estos resultados sugieren que la optimización geométrica de la tobera constituye una estrategia efectiva para mejorar el comportamiento aeroacústico del sistema de propulsión sin reducir significativamente su desempeño aerodinámico. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Michoacana de San Nicolas de Hidalgo | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | info:eu-repo/classification/cti/7 | |
| dc.subject | FIM-M-2026-0425 | es_MX |
| dc.subject | Vorticidad | es_MX |
| dc.subject | Aeroacústica | es_MX |
| dc.subject | Energía cinética | es_MX |
| dc.title | Propuesta de diseño de una tobera chevron para la disminución acústica en un motor turbofán GEnx-1B | es_MX |
| dc.type | info:eu-repo/semantics/masterThesis | es_MX |
| dc.creator.id | MOGK990831MMNNZR02 | |
| dc.advisor.id | SOPJ570506HNERXN06|SIXC620515HNECXH00 | |
| dc.advisor.role | asesorTesis|asesorTesis | |
| Enthalten in den Sammlungen: | Maestría | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| FIM-M-2026-0425.pdf | 3.7 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
