Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19988Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.contributor.advisor | Bourget Ontiveros, Ivonne | |
| dc.contributor.author | Bravo Orozco, Miguel Ángel | |
| dc.date.accessioned | 2026-07-15T14:06:35Z | |
| dc.date.available | 2026-07-15T14:06:35Z | |
| dc.date.issued | 2026-03 | |
| dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/19988 | |
| dc.description | Facultad de Ciencias Médicas y Biológicas. Especialidad en Medicina Familiar | es_MX |
| dc.description.abstract | Introduction: Adherence to pharmacological treatment is a fundamental pillar for the control of Type 2 Diabetes Mellitus (DM2) and the prevention of complications. ISSSTE's Comprehensive Diabetes Management by Stages (MIDE) program segments patients based on their control and complications, with Stage 3 (Segment 3) comprising patients with poor glycemic control (HbA1c ≥7%) without complications—a high-risk group requiring intensive interventions. Objective: To evaluate the level of adherence to pharmacological treatment and associated factors in patients with DM2 in Segment 3 of the MIDE program at the ISSSTE Family Medicine Clinic in Morelia, using the 8-item Morisky Medication Adherence Scale (MMAS-8). Methodology: An observational, cross-sectional, descriptive, and analytical study was conducted. It included 153 Segment 3 patients attending consultations in September 2025. The MMAS-8 questionnaire was applied to measure adherence (classified as high, medium, and low), along with an additional questionnaire to identify sociodemographic, clinical, and healthcare access factors. Bivariate analyses (Chi-square, Spearman's correlation) were performed to explore associations. Results: Only 33.3% of patients showed high adherence, while 35.3% exhibited low adherence and 31.4% medium adherence. Factors showing a statistically significant association with adherence were: the presence of adverse drug effects (ρ = -0.266, p=0.001), difficulty in accessing medications (p=0.006), a higher number of prescribed antidiabetic drugs (ρ = -0.178, p=0.028), and patient age, with middle-aged adults (35-59 years) showing the poorest adherence (p=0.045). The number of consultations within the MIDE program showed no association with adherence levels (p=0.953). Conclusions: Adherence to pharmacological treatment in MIDE Segment 3 is suboptimal, affecting two out of three patients. | en |
| dc.description.abstract | Introducción: La adherencia al tratamiento farmacológico es un pilar fundamental para el control de la Diabetes Mellitus tipo 2 (DM2) y la prevención de complicaciones. El programa Manejo Integral de Diabetes por Etapas (MIDE) del ISSSTE segmenta a los pacientes según su control y complicaciones, siendo la Etapa 3 (Segmento 3) la de pacientes con descontrol glucémico (HbA1c ≥7%) sin complicaciones, un grupo de alto riesgo que requiere intervenciones intensivas. Objetivo: Evaluar el nivel de adherencia al tratamiento farmacológico y los factores asociados en pacientes con DM2 del Segmento 3 del programa MIDE en la Clínica de Medicina Familiar ISSSTE Morelia, utilizando la Escala de Adherencia a la Medicación de Morisky de 8 ítems (MMAS-8). Metodología: Estudio observacional, transversal, descriptivo y analítico. Se incluyeron 153 pacientes del Segmento 3 que acudieron a consulta en septiembre de 2025. Se aplicó el cuestionario MMAS-8 para medir la adherencia (clasificada como alta, media y baja) y un cuestionario adicional para identificar factores sociodemográficos, clínicos y de acceso a servicios. Se realizaron análisis bivariados (Chi-cuadrado, correlación de Spearman) para explorar asociaciones. Resultados: Solo el 33.3% de los pacientes presentó adherencia alta, mientras que el 35.3% mostró adherencia baja y el 31.4% adherencia media. Los factores que mostraron una asociación estadísticamente significativa con la adherencia fueron: la presencia de efectos adversos a la medicación (ρ = -0.266, p=0.001), la dificultad en el acceso a los medicamentos (p=0.006), la mayor cantidad de fármacos antidiabéticos prescritos (ρ = -0.178, p=0.028) y la edad del paciente, siendo los adultos de mediana edad (35-59 años) quienes presentaron peor adherencia (p=0.045). El número de consultas en el programa MIDE no mostró asociación con el nivel de adherencia (p=0.953). Conclusiones: La adherencia al tratamiento farmacológico en el Segmento 3 del MIDE es subóptima, afectando a dos de cada tres pacientes. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Michoacana de San Nicolas de Hidalgo | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | info:eu-repo/classification/cti/3 | |
| dc.subject | FCMB-E-2026-0374 | es_MX |
| dc.subject | Adherencia al tratamiento | es_MX |
| dc.subject | Diabetes mellitus tipo 2 | es_MX |
| dc.subject | Factores asociados | es_MX |
| dc.title | Adherencia al tratamiento farmacológico de los pacientes diabéticos en la etapa 3 del programa manejo integral de diabetes por etapas en la clínica de medicina familiar ISSSTE | es_MX |
| dc.type | info:eu-repo/semantics/academicSpecialization | es_MX |
| dc.creator.id | BAOM891027HMNRRG00 | |
| dc.advisor.id | BOOI810519MDFRNV01 | |
| dc.advisor.role | asesorTesis | |
| Enthalten in den Sammlungen: | Especialidad | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| FCMB-E-2026-0374.pdf | 2.49 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
