Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/4205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Chacón Valladares, Paula | |
dc.contributor.advisor | Cárdenas Lara, Armando | |
dc.contributor.advisor | Villa Barajas, Rafael | |
dc.contributor.advisor | Gómez Alonso, Carlos | |
dc.contributor.author | Ramírez Calderón, Gustavo | |
dc.date.accessioned | 2021-08-18T16:38:03Z | |
dc.date.available | 2021-08-18T16:38:03Z | |
dc.date.issued | 2014-02 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/4205 | |
dc.description | Facultad de Ciencias Médicas y Biológicas. Especialidad en Medicina Familiar | es_MX |
dc.description.abstract | In the U.S. irritable bowel syndrome (IBS) is the second leading cause of temporary disability after acute respiratory infections. The illness has a quality of life similar to stage V chronic kidney disease Idiopathic etiology. Clinical diagnosis by ROME III criteria. Antidepressant selective serotonin reuptake inhibitors are used in this nosology with varying results. To see the effectiveness of a drug is evaluated quality of life after treatment. | en |
dc.description.abstract | En EUA el síndrome de intestino irritable (SII) es la segunda causa de incapacidad temporal posterior a las infecciones respiratorias agudas. La enfermedad grave presenta una calidad de vida similar a la insuficiencia renal crónica estadio V. Etiología idiopática. Diagnostico clínico mediante criterios de ROMA III. Los antidepresivos inhibidores selectivos de la serotonina se utilizan en esta nosología con resultados variables. Para ver la eficacia de un fármaco se valora la calidad de vida posterior al tratamiento. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | FCMB-E-2014-0183 | es_MX |
dc.subject | Escala numérica del dolor | es_MX |
dc.subject | Criterios de Roma III | es_MX |
dc.subject | Escala de Bristol | es_MX |
dc.title | Conocer la calidad de vida en pacientes con síndrome de intestino irritable tratados con antidepresivos | es_MX |
dc.type | info:eu-repo/semantics/academicSpecialization | es_MX |
dc.creator.id | 0 | |
dc.advisor.id | CAVP781011MMNHLL09|CALA620326HGTRRR07|VIBR531208HMNLRF07|GOAC521211HGTMLR02 | |
dc.advisor.role | asesorTesis|asesorTesis|asesorTesis|asesorTesis | |
Appears in Collections: | Especialidad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FCMB-E-2014-0183.pdf | 2.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.