Por favor, use este identificador para citar o enlazar este ítem:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/4749
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Villicaña Méndez, Maricela | |
dc.contributor.author | Ramírez Moreno, Martha Itzel | |
dc.date.accessioned | 2021-11-03T14:48:33Z | - |
dc.date.available | 2021-11-03T14:48:33Z | - |
dc.date.issued | 2017-09 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/4749 | - |
dc.description | Facultad de Biología. Facultad de Ingeniería Civil. Facultad de Ingeniería Química. Maestría en Ciencias en Ingeniería Ambiental | es_MX |
dc.description.abstract | In this work we present the experimental results of studying the phenomenon of thermally stimulated luminescence (TL) of trifluoride potassium magnesium doped with terbium (KMgF3:Tb) exposed to several doses of ionizing radiation. The preparation of the nanoparticles was carried out using a microwave reactor, establishing the heating and time ramps based on a previous research work focused mainly on the synthesis of this material (Herrero C. et al, 2015). The dosimetric characteristics studied in this work include the sensitivity to radiation, thermoluminescent response to absorbed dose, reproducibility and TL signal stability. The TL response of KMgF3:Tb as a function of dose presented a linearity in the range of 1 to 1000 Gy; a good reproducibility and TL stability of the material studied were obtained. Therefore the results obtained when studying the TL properties of the KMgF3:Tb exposed to different doses of radiation show that it meets prominent dosimetric characteristics to be used as an ionizing radiation dosimeter. | en |
dc.description.abstract | En este trabajo se presentan los resultados experimentales sobre el estudio del fenómeno de luminiscencia térmicamente estimulada también conocido como Termoluminiscencia (TL) del trifluoruro potasio magnesio dopado con terbio (Tb) (KMgF3:Tb) expuesto a distintas dosis de radiación ionizante. La obtención de las nanopartículas se llevó a cabo utilizando un reactor de microondas, estableciendo las rampas de calentamiento y tiempo con base a un trabajo de investigación previo enfocado principalmente a la síntesis de este material (Herrero C. et all, 2015). Las características dosimétricas estudiadas en este trabajo incluyen la sensibilidad a la radiación, respuesta termoluminiscente en función de la dosis absorbida, la reproducibilidad y la estabilidad de la señal TL. La respuesta TL del KMgF3:Tb en función de la dosis presentó una linealidad en el intervalo de 1 a 1000 Gy; se obtuvo una buena reproducibilidad y estabilidad TL del material estudiado. Por los resultados obtenidos, se puede decir que el KMgF3:Tb presenta características dosimétricas prominentes para ser utilizado como un dosímetro de radiación ionizante. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | FIQ-M-2017-1449 | es_MX |
dc.subject | Dosimetría | es_MX |
dc.subject | Termoluminiscencia | es_MX |
dc.subject | Radiación ionizante | es_MX |
dc.title | Estudio del fenómeno de luminiscencia térmicamente estimulada de KMgF3 impurificado con Tb para dosimetría de la radiación ionizante | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | RARM900501MDFMMR09 | |
dc.advisor.id | VIMM590523MMNLNR08 | |
dc.advisor.role | asesorTesis | |
Aparece en las colecciones: | Maestría |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
FIQ-M-2017-1449.pdf | 1.38 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.