Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/5508
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Solorio Díaz, Gildardo | |
dc.contributor.author | Ramírez Sandoval, Sergio Alejandro | |
dc.date.accessioned | 2021-11-30T15:05:08Z | |
dc.date.available | 2021-11-30T15:05:08Z | |
dc.date.issued | 2014-08 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/5508 | |
dc.description | Facultad de Ingeniería Mecánica. Maestría Ciencias en Ingeniería Mecánica | es_MX |
dc.description.abstract | An experimental analysis and a computational model of a solar dehydrator indirect type is presented in this paper. The instrumentation consisted mainly of thermocouples type "k", data acquisition system and humidity sensors. The computational model was developed using the results obtained experimentally. The model comprises heating the air from inside the solar collector, to the modeling of drying. The governing equations mass, momentum , energy and diffusion were solved were solved by finite volume method using Fluent, to simulate the behavior of the solar dehydrator, and then the results obtained by computer simulation were validated with experimental results. As a result we obtained valid computational models, able to predict the behavior of the dehydrator fairly accurately . Using the validated models , different geometries were proposed to reduce a manufacturing cost of the dehydrator and others to improve the performance thereof. Devoting an entire chapter to the analysis of new geometries for the dehydrator. | en |
dc.description.abstract | En este trabajo se presenta un análisis experimental y un modelo computacional, de un deshidratador solar de tipo indirecto. Para el cual se construyó, e instrumentó el deshidratador solar de tipo indirecto. La instrumentación consistió principalmente de termopares tipo “k”, sistema de adquisición de datos y sensores de humedad. El modelo computacional se desarrolló utilizando los resultados obtenidos de manera experimental. El modelo comprende desde el calentamiento del aire en el interior del colector solar, hasta la modelación del secado. Las ecuaciones gobernantes de masa, momentum, energía y difusión, fueron resueltas mediante el método de volumen finito utilizando Fluent, para poder simular el comportamiento del deshidratador solar, y posteriormente los resultados arrojados por la simulación computacional, fueron validados con los resultados experimentales. Obteniéndose como resultado final modelos computacionales válidos, capaces de predecir el comportamiento del deshidratador con bastante precisión. Utilizando los modelos validados, se propusieron diferentes geometrías, unas para reducir el costo de fabricación del deshidratador y otras para mejorar el desempeño del mismo. Dedicándose todo un capítulo para el análisis de las nuevas geometrías para el deshidratador. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | FIM-M-2014-1344 | es_MX |
dc.subject | Deshidratador solar | es_MX |
dc.subject | Dinámica de fluidos computacional | es_MX |
dc.subject | Transferencia de calor | es_MX |
dc.title | Simulación del proceso del secado de alimentos | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | RASS870317HMNMNR04 | |
dc.advisor.id | SODG730126HMNLZL03 | |
dc.advisor.role | asesorTesis | |
Enthalten in den Sammlungen: | Maestría |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FIM-M-2014-1344.pdf | 2.33 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.