Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/6731
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.contributor.advisor | Cortés García, Carlos Jesús | |
dc.contributor.advisor | Chacón García, Luis | |
dc.contributor.author | García Ramírez, Verónica Guadalupe | |
dc.date.accessioned | 2022-10-06T17:36:07Z | - |
dc.date.available | 2022-10-06T17:36:07Z | - |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/6731 | - |
dc.description | Instituto de Investigaciones Químico Biológicas. Maestría en Ciencias Químicas | es_MX |
dc.description.abstract | In this thesis, two novel synthetic strategies to access pharmacophoric and flurophoric hybrid systems based on 1,5-disubstituted tetrazole and benzofuran moiety by using the high-order pseudo-multicomponent reaction and Ugi-azide multicomponent reaction employing bifunctional starting materials is described. This work is structured in two parts. Part A consisting of the synthesis of two new hybrid systems: N-acylhydrazone-benzofuran-tetrazole 133 and N-acylhydrazone-piperazine-benzofuran-tetrazole 143 by using as a synthetic tool, the high-order pseudo-multicomponent reaction, which this type of reactions has been scarcely explored. Part B which consisted of synthesizing the benzofuran-tetrazol alcohol 121 using as a key step the Ugi-azide multicomponent reaction and which will serve as a key precursor for the synthesis of a new polyheterocyclic bis-tetrazol 1,5-DS-benzofuran system that would be synthesized as a perspective manner. Finally, the synthesized compounds, being considered of interest in medicinal chemistry, were evaluated in-silico by a molecular docking study as possible inhibitors towards the main protease Mpro of SARS-Cov-2, where four potential candidates for in-vitro biological studies were observed, because they present lower ligand efficiencies than the co-crystallized ligand. | en |
dc.description.abstract | En este trabajo de tesis se describen dos estrategias de síntesis novedosa para acceder a sistemas híbridos farmacofóricos y flurofóricos con base en los núcleos del tetrazol 1,5-disustituido y benzofurano haciendo uso de las reaccion de pseudo-multicomponentes de alto orden y de la reacción de multicomponentes de Ugi-azida, utilizando materias primas bifuncionales. Este trabajo se divide en dos partes. La parte A que consiste en la síntesis de dos nuevos sistemas híbridos: N-acilhidrazonas-benzofurano-tetrazol 1,5-DS 133 y N-acilhidrazonas-piperazina-benzofurano-tetrazol 1,5-DS 143 utilizando como herramienta de síntesis la reacción de pseudo-multicomponentes de alto orden, el cual este tipo de reacciones han sido muy poco exploradas y reportadas en la literatura. La parte B que consistió en sintetizar el alcohol del benzofurano-tetrazol 121 utilizando como etapa clave la reacción de multicomponentes de Ugi-azida y que servirá como precursor clave para la síntesis de un nuevo sistema poliheterocíclico bis-tetrazol 1,5-DS-benzofurano que se sintetizaría a manera de perspectiva. Por último, los compuestos sintetizados al ser considerados de interés en química medicinal, se evaluaron in-silico mediante un estudio de acoplamiento molecular (Docking) como posibles inhibidores hacia la proteasa principal Mpro del SARS-Cov-2, donde se observaron cuatro candidatos potenciales para someterlos a estudios biológicos in-vitro, debido a que presentan eficiencias de ligando más bajas que el ligando co-cristalizado. | es_MX |
dc.language.iso | spa | spa_MX |
dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | IIQB-R-M-2022-0421 | es_MX |
dc.subject | Benzofurano | es_MX |
dc.subject | Isonitrilos | es_MX |
dc.subject | Moléculas híbridas | es_MX |
dc.title | Síntesis de moléculas híbridas fluorofóricas y farmacofóricas vía reacciones de multicomponentes | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | GARV960515MMNRMR00 | |
dc.advisor.id | COGC850408HMNRRR06|CAGL691123HMNHRS00 | |
dc.advisor.role | asesorTesis|asesorTesis | |
Enthalten in den Sammlungen: | Maestría |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
IIQB-R-M-2022-0421.pdf Bis 2027-04-27 | 12.93 MB | Adobe PDF | Öffnen/Anzeigen Eine Dokumentkopie anfordern |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.