Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/7538| Title: | Diseño hidráulico del canal principal “El Ticuz” y su estructura de cruce con el Río Duero, correspondiente al distrito de riego 061 |
| Authors: | Domínguez Contreras, Rosendo |
| Adviser: | Caballero Ulaje, Jesús Martín |
| Keywords: | info:eu-repo/classification/cti/7 FIC-L-2016-0686 Canal revestido Sifón Diseño hidráulico |
| Issue Date: | May-2016 |
| Publisher: | Universidad Michoacana de San Nicolás de Hidalgo |
| Abstract: | The crossing of the main channel for the Distrito de Riego 061 “El Ticuz” with the Duero river, near the city of Zamora, Michoacán, used a steel pipe functioning as a culvert. With the goal of achieving greater efficiency, and obtaining a larger water depth to serve a bigger surface, it was proposed to coat the El Ticuz channel in a length of 2.52 km and using the pipe as a syphon. To this end, the hydraulic design of the segment of channel and syphon was made, with the syphon being located at station 0+341.88, forcing the pipe to work at full capacity. It can be concluded that the proposal was viable, and then plans and construction was done. To this day, the El Ticuz channel and its syphon continue to work adequately. El cruce del canal principal del distrito de riego 061 “El Ticuz” con el río Duero en las cercanías de la ciudad de Zamora, Michoacán, se realizaba mediante una tubería de acero funcionando como alcantarilla. Con la finalidad de dar mayor eficiencia hidráulica al cruce, salir del mismo a una elevación mayor de la SLA y cubrir mayor superficie de riego; se propuso revestir el canal El Ticuz en una longitud de 2.52 km y hacer que la tubería funcionara como Sifón. Para ello se realizó el diseño hidráulico del tramo de canal y se diseñó el Sifón, en el cadenamiento 0+341.88 del canal El Ticuz, haciendo que la tubería existente funcionase a tubo lleno. Se puede concluir que la propuesta fue viable, se realizaron los cálculos y planos necesarios y, se llevó a cabo la construcción. A la fecha el canal “El Ticuz” y el Sifón siguen funcionando adecuadamente. |
| Description: | Facultad de Ingeniería Civil. Licenciatura en Ingeniería Civil |
| URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/7538 |
| Appears in Collections: | Licenciatura |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIC-L-2016-0686.pdf | 3.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
