Please use this identifier to cite or link to this item:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/7577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.contributor.advisor | Jara Díaz, Manuel | |
| dc.contributor.author | Espinosa Contreras, Roberto | |
| dc.date.accessioned | 2022-11-18T17:49:31Z | |
| dc.date.available | 2022-11-18T17:49:31Z | |
| dc.date.issued | 2017-01 | |
| dc.identifier.uri | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/7577 | |
| dc.description | Facultad de Ingeniería Civil. Licenciatura en Ingeniería Civil | es_MX |
| dc.description.abstract | Cable-stayed bridges are relatively new since their use is only 60 years, however, they have been well accepted and their construction has grown exponentially due to its structural efficiency, economy and aesthetics. In Mexico, cable-stayed bridges are increasingly being used, bearing as a badge, The Baluarte Bridge which boasts the highest in the world. The traditional bridges are built with very high strength steel cables, however, they have shown problems with the passage of time, mainly due to corrosion and fatigue. It is for this reason that it has been tried to innovate with the use of other materials, looking for an optimum cost-benefit relation. The use of new reinforcement materials in tie rods such as carbon, basalt or glass fibers, as an alternative to high strength steel, has been recently studied, due to the advantages that these materials have against steel, such as high strength in proportion to its weight, anticorrosive properties, and greater resistance to fatigue, among others. With the purpose of evaluating the use of fiber materials, an analysis was made of the behavior of a cable - stayed bridge when using these new materials, based on the Rio Papaloapan cable - stayed bridge. Initially, the non-linear analysis of the bridge with high strength steel tie rods was performed, then carbon fiber and basalt cables were used, applying the methods of equalizing resistances and rigidities, to obtain equivalent sections in the cables and to verify its dynamic properties and the response of the bridge to earthquakes with characteristics typical of the records obtained in the coast of the Mexican Pacific. The results show advantages in its use and the potential application in new bridges that avoid the need to replace the cables. | en |
| dc.description.abstract | Los puentes atirantados son relativamente nuevos, ya que su uso es apenas de 60 años, sin embargo, han tenido buena aceptación y su construcción ha crecido de manera exponencial, debido a su eficiencia estructural, economía y estética. En México, los puentes atirantados son cada vez más utilizados, teniendo como insignia, el puente Baluarte que se ostenta como el más alto del mundo. Los puentes tradicionales se construyen con cables de acero de muy alta resistencia, sin embargo, han mostrado problemas con el paso del tiempo, debido fundamentalmente a la corrosión y la fatiga. Es por ello, que se ha tratado de innovar con el uso de otros materiales, buscando una relación costo-beneficio óptima. El uso de nuevos materiales de refuerzo en los tirantes como las fibras de carbono, basalto o vidrio, como alternativa al acero de alta resistencia, se ha estudiado recientemente, debido a las ventajas que poseen dichos materiales frente al acero, tales como alta resistencia en proporción a su peso, propiedades anticorrosivas, mayor resistencia a la fatiga, entre otros. Con el propósito de evaluar el uso de los materiales de fibras, se realizó un análisis del comportamiento que presenta un puente atirantado al emplear éstos nuevos materiales, tomando como base el puente atirantado Río Papaloapan. En un principio se realizó el análisis no lineal del puente con tirantes de acero de alta resistencia, a continuación, se utilizaron cables de fibra de carbono y basalto, aplicando los métodos de igualación de resistencias y rigideces, para obtener secciones equivalentes en los cables y verificar sus propiedades dinámicas y la respuesta del puente ante sismos con características típicas de los registros obtenidos en la costa del Pacífico Mexicano. Los resultados muestran ventajas en su uso y la potencial aplicación en puentes nuevos que eviten la necesidad de sustituir los cables. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Michoacana de San Nicolás de Hidalgo | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | info:eu-repo/classification/cti/7 | |
| dc.subject | FIC-L-2017-0002 | es_MX |
| dc.subject | Puentes atirantados | es_MX |
| dc.subject | Tirantes | es_MX |
| dc.subject | Fibra de carbono | es_MX |
| dc.title | Uso de materiales compuestos en puentes atirantados | es_MX |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_MX |
| dc.creator.id | 0 | |
| dc.advisor.id | 0 | |
| dc.advisor.role | asesorTesis | |
| Appears in Collections: | Licenciatura | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIC-L-2017-0002.pdf | 2.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
