Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/8248
Titel: | Obtención de películas delgadas de perovskita híbrida CH3NH3PbI3 dopadas con Cl y Sn |
Autor(en): | Sánchez Rivera, Kristell Edeifa |
Adviser: | Villicaña Méndez, Maricela Aguilar Reyes, Bertha Oliva |
Stichwörter: | info:eu-repo/classification/cti/7 FIQ-L-2020-1046 Película Celda Dopada |
Erscheinungsdatum: | Nov-2020 |
Herausgeber: | Universidad Michoacana de San Nicolás de Hidalgo |
Zusammenfassung: | This work reports the thin films of hybrid perovskite CH3NH3PbI3 doped with chlorine and tin. The precursor solution was made from lead iodide, methylammonium iodide and tin chloride, on a heating grill at a temperature of 115 ° C and magnetic stirring; the thin films were deposited on glass substrates chemically treated previously, and were made by means of the spin-coater equipment whereby it was possible to obtain uniform and homogeneous thin films on the surface, they received a heat treatment at a temperature of 200 ° C during 2 minutes. The optical, morphological and structural properties were obtained by means of X-ray diffraction characterization techniques, UV-Vis spectrophotometry and scanning electron microscopy. For a doping of 10%, the diffractograms show a tetragonal structure with a preference in the (110) plane, in the transmission spectra an average optical transmission of 30% is observed in the wavelength range from 820nm to 1100nm and a width band gap of 1.56 eV. En este trabajo se presenta la obtención de películas delgadas de perovskita híbrida CH3NH3PbI3 dopada con cloro y estaño. La solución precursora se elaboró a partir de yoduro de plomo, yoduro de metilamonio y cloruro de estaño, sobre una parrilla de calentamiento a una temperatura de 115°C y agitación magnética; las películas delgadas se depositaron sobre substratos de vidrio previamente tratados químicamente, y se obtuvieron mediante el equipo de spin-coater por lo cual fue posible obtener películas delgadas uniformes y homogéneas en la superficie, recibieron un tratamiento térmico a una temperatura de 200°C durante 2 min. Las propiedades ópticas, morfológicas y estructurales se obtuvieron mediante las técnicas de caracterización de difracción de rayos X, espectrofotometría UV-Vis y microscopia electrónica de barrido. Para un dopaje del 10% los difractogramas muestran una estructura tetragonal con una preferencia en el plano (110), en los espectros de transmisión se observa una transmisión óptica promedio del 30% en el intervalo de longitud de onda de 820nm a 1100nm y un ancho de banda prohibida de 1.56 eV. |
Beschreibung: | Facultad de Ingeniería Química. Licenciatura como Ingeniero Químico |
URI: | http://bibliotecavirtual.dgb.umich.mx:8083/xmlui/handle/DGB_UMICH/8248 |
Enthalten in den Sammlungen: | Licenciatura |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FIQ-L-2020-1046.pdf | 1.58 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.